The pricing slide in the deck says every tier buys capacity and no tier's price includes the operating layer. These are the published seat prices behind that slide, tier by tier.
Prices as printed on each vendor's own pricing page on October 24, 2026, in US dollars, before tax. They change; the page link under each table is the source to check. "Per user per month, annual" means the monthly figure shown for a yearly commitment.
| tier | for | price | billing | terms |
|---|---|---|---|---|
| Free | one person | $0 | per month | |
| Go | one person | $8 | per month, monthly billing only | May include ads. |
| Plus | one person | $20 | per month, monthly billing only | |
| Pro 100, Pro 200, Pro 500 | one person | $100, $200 or $500 | per month, monthly billing only | Three usage tiers. The pricing card prints "From $100"; the tier prices are in OpenAI's help center. |
| Business, standard seat | teams of 2 to 200 | $20 | per user per month, annual billing; $25 billed monthly | Minimum 2 users. Usage credits sold separately. |
| Business, premium seat | teams of 2 to 200 | $100 | per user per month, annual billing; $125 billed monthly | Five times the standard usage. |
| Enterprise | organizations at scale | no published price | custom quote, annual plans | Credit-based and token-based pricing offered. |
| Edu | universities | no published price | contact sales |
Source: https://chatgpt.com/pricing/ and https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers and https://chatgpt.com/pricing/?type=team and https://chatgpt.com/business/education/
| tier | for | price | billing | terms |
|---|---|---|---|---|
| Free | one person | $0 | per month | |
| Pro | one person | $20 | per month; $17 per month on an annual subscription ($200 up front) | |
| Max 5x | one person | $100 | per month, monthly billing only | |
| Max 20x | one person | $200 | per month, monthly billing only | |
| Team, standard seat | teams of 2 to 150 | $20 | per seat per month, annual billing; $25 billed monthly | Minimum 2 seats. |
| Team, premium seat | teams of 2 to 150 | $100 | per seat per month, annual billing; $125 billed monthly | |
| Enterprise, self-serve | large organizations | $20 | per seat per month, annual billing only | Minimum 20 seats. Usage is billed separately at API rates on top of the seat fee. |
| Enterprise, sales-assisted | large organizations | no published price | contact sales; annual seat commitment | Minimum 50 seats per the vendor's support article, which also says the seat price matches self-serve. Usage at API rates. |
| Education | universities | no published price | contact sales |
Source: https://claude.com/pricing and https://support.claude.com/en/articles/9797531-what-is-the-enterprise-plan
| tier | for | price | billing | terms |
|---|---|---|---|---|
| Copilot Chat | eligible Microsoft 365 users | included | no extra charge with an eligible Microsoft 365 subscription | Agents are billed by usage. |
| Microsoft 365 Copilot (add-on) | enterprise | $30 | per user per month, paid yearly; $31.50 if billed monthly on an annual commitment | Requires a qualifying Microsoft 365 license. No seat minimum stated. |
| Microsoft 365 Copilot Business (add-on) | businesses, up to 300 users | $21 | per user per month, paid yearly; $25.20 month to month | First-year offer of $18 from July 1 to Dec. 31, 2026, renewing at the $21 list price. Requires an eligible Microsoft 365 Business plan. |
| Microsoft 365 Business Standard with Copilot (bundle) | businesses, up to 300 users | $23.50 | per user per month, paid yearly; $28.20 billed monthly | Includes the base Microsoft 365 license. |
| Microsoft 365 Business Premium with Copilot (bundle) | businesses, up to 300 users | $32 | per user per month, paid yearly; $38.40 billed monthly | Includes the base license and advanced security. |
| Microsoft 365 Premium (consumer) | one person | $19.99 | per month, or $199.99 a year | Consumer plan. Copilot Pro is no longer sold. |
Source: https://www.microsoft.com/en-us/copilot/pricing/enterprise and https://www.microsoft.com/en-us/copilot/pricing/business and https://www.microsoft.com/en-us/copilot/pricing/individuals
Author: Molly Woodbridge. Companion to the pricing slide in Band-Aids, Six Sigma, and Fire Codes.